CHASSIS ELECTRICAL EQUIPMENT

Previous 51 / 58 Next

CHASSIS ELECTRICAL EQUIPMENT KLR650 2017 Parts Diagrams KAWASAKI PARTS


Ref # PART NUMBER ITEM NAME QUANTITY Destination Remarks
11054 11054-0717 BRACKET,FUSE CASE 1    
130 130BB0610 BOLT-FLANGED,6X10 3    
13091 13091-1484 HOLDER,BATTERY COVER 1    
14024 14024-1375 COVER,BATTERY 1    
26006 26006-0001 FUSE,MINI BLADE,15A,BLUE 3    
26011 26011-0116 WIRE-LEAD,BATTERY(-) 1    
26011A 26011-0175 WIRE-LEAD,BATTERY(+) 1    
26012 26012-0023 BATTERY,FB14L-A2,12V 14AH 1    
26031 26031-0908 HARNESS,MAIN 1    
27002 27002-1088 RELAY-ASSY 1    
27002A 27002-1101 RELAY-ASSY,TURN SIGNAL 1    
27003 27003-0049 HORN 1    
49018 49018-0005 DIODE 1    
56030 56030-0142 LABEL,FUSE BOX 1    
703 703A08580 TUBE-RUBBER,8X12X580 1    
92037 92037-1163 CLAMP,SPEED,L=58 3    
92037A 92037-1903 CLAMP,SPEED,L=80.5 2    
92072 92072-1195 BAND,L=202 2    
92072A 92072-1197 BAND,L=365 3    
92171 92171-1425 CLAMP,WIRING HARNESS,L=60 1    
92171A 92171-1597 CLAMP 1    
92172 92172-0005 SCREW,6X10 1

Please leave your enquiry here, we will reply as soon as possible.
Name*  
Company Name  
Product Interested  
Quantity  
Email*  
Contact No.*  
Attachment  
*only support gif, jpeg, jpg, png, pdf
Messages*  

Switch to Mobile Version