SIDE COVERS/CHAIN COVER

Previous 10 / 52 Next

SIDE COVERS/CHAIN COVER KLX150L 2017 Parts Diagrams KAWASAKI PARTS


Ref # PART NUMBER ITEM NAME QUANTITY Destination Remarks
36001A 36001-0625-6C COVER-SIDE,LH,EBONY 1    
36001C 36001-0626-6C COVER-SIDE,RH,EBONY 1    
36014 36014-0560 CASE-CHAIN 1    
39137 39137-0620-458 STAY-COMP,LH,P.SILVER 1    
39137A 39137-0663-458 STAY-COMP,RH,P.SILVER 1    
39156 39156-0813 PAD 2    
49089A 49089-0868-6C SHROUD-ENGINE,LH,UPP,EBONY 1    
49089C 49089-0869-6C SHROUD-ENGINE,RH,UPP,EBONY 1    
49089D 49089-0870-290 SHROUD-ENGINE,LH,LWR,L.GREEN 1    
49089E 49089-0870-6C SHROUD-ENGINE,LH,LWR,EBONY 1    
49089F 49089-0871-290 SHROUD-ENGINE,RH,LWR,L.GREEN 1    
49089G 49089-0871-6C SHROUD-ENGINE,RH,LWR,EBONY 1    
92009 92009-1729 SCREW,6X10 2    
92075 92075-1629 DAMPER 10    
92152 92152-1725 COLLAR,6.3X8.3X9.2 2    
92152A 92152-1731 COLLAR,8.8X16X4 2    
92152B 92152-1982 COLLAR,6.6X9X4 2    
92152C 92152-2185 COLLAR,8.8X16X4 2    
92154 92154-0459 BOLT,FLANGED,6X10 4    
92154A 92154-1184 BOLT,FLANGED,6X22 2    
92154B 92154-1231 BOLT,FLANGED,6X14 4    
92161 92161-0685 DAMPER,8X16X8.6 2    
92172 92172-0098 SCREW,6X10 2    
92172B 92172-1095 SCREW,5X12 10

Please leave your enquiry here, we will reply as soon as possible.
Name*  
Company Name  
Product Interested  
Quantity  
Email*  
Contact No.*  
Attachment  
*only support gif, jpeg, jpg, png, pdf
Messages*  

Switch to Mobile Version